
| CONTEST NAME | DATES | LOCATION |
Windows
|
Macintosh
|
| Region 5 South Soaring Contest | 5/12/2008 - 5/17/2008 | Cordele, GA | ||
| Standard Class Nationals | 5/13/2008 - 5/22/2008 | |||
| 18 Meter Nationals | 5/13/2008 - 5/22/2008 | Mifflin, PA | ||
| Region 5 World & Sports Class Contest | 6/2/2008 - 6/6/2008 | Lancaster County, SC | ||
| Region 6 Contest | 6/8/2008 - 6/13/2008 | Waynesville, Ohio | ||
| Region 1 Contest | 6/16/2008 - 6/21/2008 | Warren, VT Airport | ||
| Region 9 Contest | 6/22/2008 - 6/28/2008 | Parowan, UT | ||
| Region 8 Contest | 6/23/2008 - 6/28/2008 | Ephrata, WA | ||
| Region 11 Contest | 6/30/2008 - 7/5/2008 | Siskyou Co. Airport Montague, CA | ||
| Sport Class Nationals | 7/1/2008 - 7/10/2008 | |||
| Region 6 North Contest | 7/7/2008 - 7/12/2008 | Ionia County Airport | ||
| Air Sailing Sports Class Contest | 7/21/2008 - 7/26/2008 | Reno, NV | ||
| World Class National Championships | 7/22/2008 - 7/31/2008 | Midlothian, TX | ||
| 1-26 Championships | 7/23/2008 - 7/30/2008 | |||
| Open and 15 Meter Class Nationals | 8/5/2008 - 8/14/2008 | Uvalde, TX |
| CONTEST NAME | DATES | LOCATION |
Windows
|
Macintosh
|
| Seniors Championship | 3/8/2009 - 3/14/2009 | Clermont, FL | ||
| Region 5 North | 4/20/2009 - 4/25/2009 | Perry, SC | ||
| Region 12 | 4/27/2009 - 5/2/2009 | Warner Springs, CA | ||
| Region 5 South Club Class | 5/11/2009 - 5/15/2009 | Cordele, GA | ||
| 15M Nationals | 5/12/2009 - 5/21/2009 | |||
| Region 11 South | 5/16/2009 - 5/25/2009 | Middletown, CA | ||
| Region 2 | 5/24/2009 - 5/30/2009 | Mifflin, PA | ||
| Region 5 East | 6/1/2009 - 6/6/2009 | Jefferson, SC | ||
| Region 6 South | 6/7/2009 - 6/12/2009 | Waynesville, OH | ||
| Region 11 Championships | 6/15/2009 - 6/20/2009 | Montague, CA | ||
| Open and Standard Class Nationals | 6/16/2009 - 6/25/2009 | |||
| The 1-26 Championships | 6/24/2009 - 7/1/2009 | Moriarty, NM | ||
| Region 9 | 6/28/2009 - 7/4/2009 | Parowan, UT | ||
| 18 Meter Nationals | 6/30/2009 - 7/9/2009 | Ephrata, WA | ||
| Air Sailing Sports Class Contest | 7/20/2009 - 7/25/2009 | Reno, NV | ||
| Sports Class Nationals | 7/21/2009 - 7/30/2009 | Elmira, NY | ||
| Region 9 North | 8/10/2009 - 8/15/2009 | Logan, Utah | ||
| Region 10 South | 8/10/2009 - 8/15/2009 | Brenham, TX | ||
| Region 3 | 8/16/2009 - 8/22/2009 | Dansville NY | ||
| Masters of Soaring | 9/21/2009 - 9/26/2009 | Warner Springs, CA | ||
| Region 4 South | 9/21/2009 - 9/26/2009 | New Castle, VA | ||
| Region 4 North | 10/11/2009 - 10/17/2009 | Fairfield, PA | ||
| 2010 18-Meter Nationals | 6/15/2010 - 6/24/2010 | Waynesville, Ohio |
pending
|
pending
|
| 2010 Sports Class Nationals | 6/17/2010 - 6/28/2010 | Parowan, UT |
pending
|
pending
|